Idaho, County Naturalizations Coverage Table - FamilySearch Historical Records
Jump to navigation
Jump to search
![]() |
This article contains record coverage information about a FamilySearch Historical Records Collection. To learn how to use the collection and to access the records see: Idaho, County Naturalizations - FamilySearch Historical Records |
This coverage table shows the places and time periods covered in the records for this collection. Most of the records in the collection are from the time periods listed in the table; however, the collection may have a few records from before or after the time period.
County | Record Type | Years Covered |
---|---|---|
Ada | Naturalization Packets | 1868-1926 |
Declarations of Intention Packets | 1883-1911 | |
Adams | Unavailable at this time | Unavailable at this time |
*Alturas (became part of Blaine County) | Naturalizations | 1904-1905 |
Bannock | Index to Naturalizations | |
Declarations of Intention | 1893-1911; 1917 | |
Petitions | 1906-1909 | |
Naturalizations | 1893-1906; 1909-1917 | |
Bear Lake | Index to Naturalizations | 1875-1920 |
Declarations of Intention | 1875-1940 | |
Petitions | 1907-1940 | |
Certificates of Naturalization | 1908-1927 | |
Naturalizations | 1875-1906 | |
Benewah | Unavailable at this time | Unavailable at this time |
Bingham | Index to Naturalizations | |
Declarations of Intention | 1884-1915 | |
Petitions | 1906-1911 | |
Naturalizations | 1885-1906 | |
*Blaine (Alturas County) | Naturalizations | 1904-1905 |
*Blaine (Logan County) | Naturalizations | 1882-1910 |
Blaine | Declarations of Intention | 1882-1906 |
Naturalizations | 1889-1900 | |
Boise | Declarations of Intention | 1883-1926 |
Petitions | 1902-1921 | |
Certificates of Citizenship | 1869-1876 | |
Naturalizations | 1866-1906 | |
Bonner | Declarations of Intention | 1907-1929 |
Petitions | 1907-1931 | |
Certificates of Naturalization | 1910-1913 | |
Naturalizations | 1907-1911 | |
Naturalization Loose Papers | ||
Bonneville | Naturalizations | 1911-1927 |
Butte | Declarations of Intention | 1917-1929 |
Petitions | 1911-1926 | |
Certificates of Naturalization | 1914-1926 | |
Canyon | Declarations of Intention | 1893-1930 |
Petitions | 1907-1929 | |
Naturalizations | 1903-1906 | |
Citizenships | 1893-1903 | |
Cassia | Naturalization Index | 1907-1914 |
Declarations of Intent | 1907-1929 | |
Petitions | 1907-1929 | |
Clark | Naturalizations | 1880-1925 |
Clearwater | Petitions | 1911-1929 |
Custer | Declarations of Intention | 1885-1952 |
Petitions | 1908-1929 | |
Certificates of Naturalization | 1885-1929 | |
Naturalizations | 1904-1906 | |
Citizenships | 1896-1903 | |
Elmore | Declarations of Intent | 1890-1923 |
Petitions | 1908-1929 | |
Certificates of Naturalization | 1905-1929 | |
Naturalizations | 1889-1905 | |
Franklin | Declarations of Intention | 1913-1928 |
Fremont | Index to Naturalizations | 1893-1927 |
List of Naturalizations | 1893-1915 | |
Declarations of Intentions | 1893-1929 | |
Petitions | 1907-1927 | |
Certificates of Naturalization | 1902-1921 | |
Naturalizations | 1893-1906 | |
Gooding | Declarations of Intent | 1914-1929 |
Petitions | 1913-1929 | |
Idaho | Naturalizations Index | 1881-1911 |
Declarations of Intention | 1881-1929 | |
Petitions | 1911-1929 | |
Certificates of Naturalization | 1919-1930 | |
Naturalizations | 1881-1911; 1925-1943 | |
Citizenships | 1862-1884 | |
Jefferson | Declarations of Intent | 1914-1941 |
Certificates of Naturalization | 1920-1928 | |
Naturalizations | 1914-1928 | |
Kootenai | Naturalization cards A-Z | 1890-1939 |
Declarations of Intention | 1882-1933 | |
Certificates of Naturalization | 1884-1915 | |
Naturalizations | 1898-1916 | |
Citizenships | 1881-1903 | |
Miscellaneous Naturalization Papers | ||
Latah | Declarations of Intention | 1889-1929 |
Petitions | 1906-1929 | |
Petitions Granted | 1929-1930 | |
Certificates of Naturalization | 1906-1929 | |
Citizenships | 1889-1906 | |
Lemhi | Declarations of Intention | 1889-1951 |
Petitions | 1889-1929 | |
Certificates of Naturalization | 1908-1929 | |
Naturalizations | 1889-1929 | |
Naturalizations Book | 1888-1900 | |
Naturalization Fee Book | 1908-1939 | |
Lewis | Declarations of Intention | 1912-1928 |
Petitions | 1911-1926 | |
Lincoln | Declarations of Intention | 1895-1952 |
Petitions | 1906-1943 | |
Certificates of Naturalization | 1907-1928 | |
Certificates of Naturalization (card file) | 1889-1930 | |
Naturalizations | 1904-1906 | |
Citizenships | 1897-1902 | |
*Logan (became part of Blaine County) | Naturalizations | 1882-1910 |
Madison | Declarations of Intent | 1914-1972 |
Petitions | 1914-1929; 1936-1969 | |
Lists and Court Orders | 1929-1974 | |
Minidoka | Petitions | 1907-1929 |
Nez Perce | Declarations of Intention | 1892-1941 |
Petitions | 1906-1937 | |
Citizenship Index - Attorneys Register | 1865-1914 | |
Citizenships | 1880-1906 | |
Oneida | Index to Naturalizations | 1866-1941 |
Petitions | 1894-1921 | |
Declarations of Intention | 1891-1927 | |
Certificates of Naturalization | 1907-1929 | |
Naturalizations | 1873-1906 | |
Court Records | 1866-1879 | |
Owyhee | Declarations of Intent | 1883-1912 |
Petitions | 1907-1928 | |
Naturalizations | 1891-1902 | |
Power | Naturalizations | 1913-1929 |
Shoshone | Index to Petitions and Declarations | |
Declarations of Intention | 1884-1933 | |
Petitions | 1906-1934 | |
Certificates of Naturalization | 1884-1906 | |
Naturalizations | 1923-1929 | |
Teton | Declarations of Intent | 1916-1925 |
Certificates of Declaration of Intent | 1911-1923 | |
Valley | Naturalization Records | |
Washington | Declaration of Intent | 1886-1929 |
Petitions | 1906-1925 | |
Naturalization Records | 1884-1906 |
- Alturas and Logan counties were abolished in 1895 at the creation of Blaine and Lincoln.