Ohio Censuses Existing and Lost
Jump to navigation
Jump to search
United States > Ohio > Census > Existing and Lost
Ohio: Existing and Lost Federal Census Schedules[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact Date | Population Schedules | Veterans/ Pensioners | Slave Owners | Mortality | Agricultural | Industrial/ Manufact- urers | Defective | Indian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920 Jan 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 Apr 15 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 Jun 1 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Jun 2 | Only a few families in Hamilton & Clinton counties. | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Jun 1 | Exist | - | - | Adams to Geauga counties only | Exist | Exist | Exist | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 Jun 1 | Exist | - | - | Lost except Seneca Co. | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 Jun 1 | Exist | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 Jun 1 | Exist | - | - | Hamilton to Wyandot counties only} | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1840 Jun 1 | Exist | Exist | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1830 Jun 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1820 Aug 7 | Franklin & Wood counties missing. | - | - | - | - | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 Aug 6 | Lost, except Washington Co. | - | - | - | - | Lost | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 Aug 4 | Lost, except Washington Co. | - | - | - | - | - | - | - |
Census Substitutes[edit | edit source]
Some early tax records have been compiled and indexed to substitute for the missing 1800 and 1810 censuses. [4]
Sources and Notes[edit | edit source]
- ↑ Anne Bruner Eales, and Robert M Kvasnicka, ed., Guide to Genealogical Research in the National Archives of the United States, 3d ed. (Washington, D.C.: NARA, 2000), 34, 44-45.
- ↑ William Thorndale, and William Dollarhide, Map Guide to the U.S. Federal Censuses, 1790-1920 (Baltimore: Genealogical Publishing, 1987), 60-68.
- ↑ William Dollarhide, The Census Book: A Genealogists Guide to Federal Census Facts, Schedules and Indexes (Bountiful, Utah: Heritage Quest, 1999), 111.
- ↑ Jackson, Ronald Vern, ed. Early Ohio Census Records, 2nd ed.. Bountiful, Utah: Accelerated Indexing Systems, 1974. (Family History Library book 977.1 X2p.)