Talk:Lowick, Northamptonshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Lowick parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Lowick Online Parish Records | ||||||
FS | 1538-1975 | 1538–1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC 1 | 1532-1812 | 1532-1812 | 1532-1812 | |||
ANC 2 | 1813-1912 | 1754-1912 | 1813-1912 | |||
FMP | 1542-1838 | 1655-1839 | 1678-1936 | |||
JOIN | 1813-1837 | |||||
NBI | 1813-1936 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
Old Parish Table[edit source]
Lowick, Northamptonshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
AC BTs = Northamptonshire, England, Baptisms (Ancestry) - £[2][3] | |||||
AC PRs = Northamptonshire, England, Baptisms (Ancestry) - £[2][3] | |||||
FREG = FreeREG - free[4] |
Lowick, Northamptonshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
AC BTs | 1813-1893 | 1813-1893 | ||||
AC PRs | 1813-1872 | 1813-1872 | ||||
FREG | 1813-1872 | 1746-1750 | 1694-1812, 1848-1872, 1890-1900 |
- ↑ ArcherSoftware.co.uk
- ↑ 2.0 2.1 'Northamptonshire, England, Baptisms, 1813-1912', Ancestry, accessed 5 March 2015.
- ↑ 3.0 3.1 'Northamptonshire, England, Burials, 1813-1912', Ancestry, accessed 5 March 2015.
- ↑ 'Northamptonshire Coverage', FreeREG, accessed 29 November 2014.