Difference between revisions of "Ellen Payne Odom Genealogy Library"
(t) |
Sherilemon (talk | contribs) (→Alternate Repositories: fixed link) |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{breadcrumb | |
+ | | link1=[[United States Genealogy|United States]] | ||
+ | | link2=[[Georgia, United States Genealogy|Georgia]] | ||
+ | | link3=[[Colquitt County, Georgia|Colquitt County]] | ||
+ | | link4=[[Georgia Archives and Libraries|Archives and Libraries]] | ||
+ | | link5=[[Ellen Payne Odom Genealogy Library|Ellen Payne Odom Genealogy Library]] | ||
+ | }} | ||
− | {| width=" | + | {| width="100%" cellspacing="3" cellpadding="5" style="border-bottom: rgb(147,139,119) 1px solid; border-left: rgb(147,139,119) 1px solid; background: rgb(245,241,240) 0% 50%; border-top: rgb(147,139,119) 1px solid; border-right: rgb(147,139,119) 1px solid; -moz-background-clip: -moz-initial; -moz-background-inline-policy: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-size: auto auto" class="FCK__ShowTableBorders" |
|- | |- | ||
| | | | ||
Line 9: | Line 15: | ||
|} | |} | ||
− | [[Image: | + | [[Image:Ellen_Payne_Odom_Genealogy.jpg|400px|right]] |
=== Contact Information === | === Contact Information === | ||
Line 47: | Line 53: | ||
*[[National Archives at Atlanta]] federal censuses, Ancestry.com, military, pensions, bounty-land, photos, passengers lists, naturalizations, Native Americans, African Americans, and workshops.<ref>Dollarhide and Bremer, 127-28.</ref> | *[[National Archives at Atlanta]] federal censuses, Ancestry.com, military, pensions, bounty-land, photos, passengers lists, naturalizations, Native Americans, African Americans, and workshops.<ref>Dollarhide and Bremer, 127-28.</ref> | ||
*[http://www.archives.gov/frc/atlanta/index.html Federal Records Center], Ellenwood, GA., receives federal agency and court records of Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee. | *[http://www.archives.gov/frc/atlanta/index.html Federal Records Center], Ellenwood, GA., receives federal agency and court records of Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee. | ||
− | *[[Georgia Archives]], Morrow, is the best place to start family history research in Georgia.<ref | + | *[[Georgia Archives]], Morrow, is the best place to start family history research in Georgia.</ref> Genealogies, county histories, newspapers, tax digests, private papers, church records, cemeteries, Bible records, municipal records, census, maps, land plats, photographs, Georgia Confederate service and pension records, colonial, headright {{amp}} bounty land grants, land lottery, and Georgia county records. |
'''''Similar Collections'''''<br> | '''''Similar Collections'''''<br> | ||
− | *[[Coweta County Genealogical Society Research Library]], have the best set of family folders in Georgia.<ref | + | *[[Athens-Clarke County Library Heritage Room]] book, map, microfilm and archival collection spans the southeastern USA and East Coast, with some New England, vertical files, surname files, and newspapers. Local history holdings include vertical files, surname files and newspapers.<ref>[http://www.athenslibrary.org/athens/departments/heritage] in ''Athens Regional Library System'' (accessed 19 August 2020).</ref> |
− | *[[Huxford-Spear Genealogical Library]], Homerville, their genealogical collection covers the Southeast United States well.<ref | + | *[[Coweta County Genealogical Society Research Library]], have the best set of family folders in Georgia.<ref>William Dollarhide, and Ronald A. Bremer, ''America's Best Genealogy Resource Centers'' (Bountiful, UT: Heritage Quest, 1988), 33. {{WorldCat|39493985}}; {{FHL|728550|item|disp=FHL Book 973 J54d}}.</ref> They also have Civil War records, DAR and Revolutionary War records, pension and bounty land records, immigration indexes, censuses, church records and histories.<ref>''CCGS Inventory'' an MS Excel database with link on [http://www.ccgsinc.org/researchlibrary/digital-records/ Records - Digital and Print] in ''Coweta County Genealogical Society'' (accessed 12 January 2016).</ref> |
− | *[[Thomasville Genealogical, History and Fine Arts Library]] good collection of southern states family history material such as immigration records, marriages and deaths, Internet access, censuses, and state and county histories.<ref name="RW">[http://freepages.history.rootsweb.ancestry.com/~lostalbro/res.htm Library Resources] in ''The Thomasville Genealogical, History and Fine Arts Library'' (accessed 8 January 2016).</ref> | + | *[[Huxford-Spear Genealogical Library]], Homerville, their genealogical collection covers the Southeast United States well,</ref> including 14,000 files on families from south Georgia and north Florida.<ref>[https://www.huxford.com/History.html Huxford-Spear Genealogical Library History] in ''Huxford Genealogical Society, Inc.'' (accessed 15 January 2016).</ref> |
+ | *[[Thomasville Genealogical, History and Fine Arts Library]] good collection of southern states family history material such as immigration records, marriages and deaths, Internet access, censuses, and state and county histories.<ref name="RW">[http://freepages.history.rootsweb.ancestry.com/~lostalbro/res.htm Library Resources] in ''The Thomasville Genealogical, History and Fine Arts Library'' (accessed 8 January 2016).</ref> | ||
+ | *[[Washington Memorial Library]], Macon, one of the best collections in Georgia for genealogy, African Americans, and local history.<ref>William Dollarhide, and Ronald A. Bremer, ''America's Best Genealogy Resource Centers'' (Bountiful, UT: Heritage Quest, 1988), 33. {{WorldCat|39493985}}; {{FHL|728550|item|disp=FHL Book 973 J54d}}.</ref> Emphasis on the 13 colonies, American Revolution, and Great Britain.<ref name="GA">[http://www.bibblib.org/genealogy-archives/ The Genealogical and Historical Room] in ''Middle Georgia Regional Library'' (accessed 17 January 2016).</ref> | ||
'''''Neighboring Collections'''''<br> | '''''Neighboring Collections'''''<br> | ||
− | *[http://www.ccboc.com/ | + | *[http://www.ccboc.com/departments/probate_court/index.php Colquitt County Clerk of the Probate Court], [[Image:Fire.png|right|28px|Fire.png]]Moultrie, county births, marriages, deaths, and probate records. A fire destroyed some records in 1881.<ref name="HBG">''Handybook for Genealogists'' (Logan, Utah : Everton Publishers Inc, 1999), 84. {{WorldCat|670125599}}; [https://www.familysearch.org/search/catalog/740321?availability=Family%20History%20Library FHL Book 973 D27e 1999].</ref> |
− | *[http://www. | + | *[http://www.ccboc.com/government/courts/superior_court.php Colquitt County Clerk of the Superior Court], Moultrie, divorce, court, and land records.<ref name="HBG" /> |
*Colquitt County Historical Society | *Colquitt County Historical Society | ||
*Repositories in '''''surrounding counties:''''' [[Berrien County, Georgia Genealogy|Berrien]], [[Brooks County, Georgia Genealogy|Brooks]], [[Cook County, Georgia Genealogy|Cook]], [[Mitchell County, Georgia Genealogy|Mitchell]], [[Thomas County, Georgia Genealogy|Thomas]], [[Tift County, Georgia Genealogy|Tift]], and [[Worth County, Georgia Genealogy|Worth]]. | *Repositories in '''''surrounding counties:''''' [[Berrien County, Georgia Genealogy|Berrien]], [[Brooks County, Georgia Genealogy|Brooks]], [[Cook County, Georgia Genealogy|Cook]], [[Mitchell County, Georgia Genealogy|Mitchell]], [[Thomas County, Georgia Genealogy|Thomas]], [[Tift County, Georgia Genealogy|Tift]], and [[Worth County, Georgia Genealogy|Worth]]. | ||
− | *[[Atlanta-Fulton Public Library Central Library]], large collection with good coverage of the southeast USA.<ref | + | *[[Atlanta-Fulton Public Library Central Library]], large collection with good coverage of the southeast USA.<ref>William Dollarhide and Ronald A. Bremer. ''America's Best Genealogy Resource Centers'' (Bountiful, Utah: Heritage Quest, 1998), 33. {{WorldCat|39493985|disp=At various libraries (WorldCat)}}. {{FHL|728550|item|disp=FHL Ref Book 973 J54d}}.</ref> They have county histories, family histories, will indexes, deeds, military rosters, passenger lists, Atlanta city directories, Georgia censuses 1820-1930, local histories, and newspapers.<ref>[http://www.afpls.org/central-hq/66-special-collections Special Collections] in ''Atlanta-Fulton Public Library System'' (accessed 8 January 2016).</ref> |
*[[Atlanta History Center]], Kenan Research Center, extensive Georgia family and county histories, Sons of the American Revolution library, holdings for North and South Carolina, Tennessee, and Alabama genealogy. | *[[Atlanta History Center]], Kenan Research Center, extensive Georgia family and county histories, Sons of the American Revolution library, holdings for North and South Carolina, Tennessee, and Alabama genealogy. | ||
*[http://aahgs.org/ Afro-American Historical and Genealogical Society], Atlanta, members, meetings, newsletter, surname queries, links. | *[http://aahgs.org/ Afro-American Historical and Genealogical Society], Atlanta, members, meetings, newsletter, surname queries, links. | ||
*[[DeKalb History Center]], Decatur, subject files, biographical files, cemetery index, maps, manuscripts, photographs, rare books, memoirs, yearbooks, and Atlanta City and suburban directories.<ref>[http://www.dekalbhistory.org/dekalb_history_center_archives_collections.htm Collections] in ''DeKalb History Center'' (accessed 11 September 2015).</ref> | *[[DeKalb History Center]], Decatur, subject files, biographical files, cemetery index, maps, manuscripts, photographs, rare books, memoirs, yearbooks, and Atlanta City and suburban directories.<ref>[http://www.dekalbhistory.org/dekalb_history_center_archives_collections.htm Collections] in ''DeKalb History Center'' (accessed 11 September 2015).</ref> | ||
− | *[[Georgia Historical Society]], Savannah, 4 million manuscripts, photos, papers, military, diaries, plantation records. They have almost as many genealogical sources as the Georgia Archives.<ref | + | *[[Georgia Historical Society]], Savannah, 4 million manuscripts, photos, papers, military, diaries, plantation records. They have almost as many genealogical sources as the Georgia Archives.</ref> |
*[[Georgia Genealogical Society]], Atlanta, events, meetings, membership, publications and index, and research tools, but no library. They provide advice, but do not conduct research for you.<ref>[http://www.gagensociety.org/about/contact Contact Us] in ''Georgia Genealogical Society'' (accessed 8 January 2016).</ref> | *[[Georgia Genealogical Society]], Atlanta, events, meetings, membership, publications and index, and research tools, but no library. They provide advice, but do not conduct research for you.<ref>[http://www.gagensociety.org/about/contact Contact Us] in ''Georgia Genealogical Society'' (accessed 8 January 2016).</ref> | ||
*[[Georgia Salzburger Society]], Rincon, histories, journals, genealogical records, and church histories.<ref>[http://visitebenezer.com/sites/living-history-museum/ Living History Museum] in ''Visit Ebenezer'' (accessed 11 September 2015).</ref> | *[[Georgia Salzburger Society]], Rincon, histories, journals, genealogical records, and church histories.<ref>[http://visitebenezer.com/sites/living-history-museum/ Living History Museum] in ''Visit Ebenezer'' (accessed 11 September 2015).</ref> | ||
*[http://www.jewishgen.org/jgsg/ Jewish Genealogical Society of Georgia], Atlanta, family histories, immigration, East Europe, Georgia, North America. | *[http://www.jewishgen.org/jgsg/ Jewish Genealogical Society of Georgia], Atlanta, family histories, immigration, East Europe, Georgia, North America. | ||
*[http://www.archatl.com/offices/archives/ Roman Catholic Archdiocese of Atlanta] baptisms, confirmations, marriages, deaths, parish records. | *[http://www.archatl.com/offices/archives/ Roman Catholic Archdiocese of Atlanta] baptisms, confirmations, marriages, deaths, parish records. | ||
− | *[[University of Georgia Main Library]], Athens, largest collection for early Georgia settlers. Also, they hold county histories, county records, family records, biographies and newspapers.<ref | + | *[[University of Georgia Main Library]], Athens, largest collection for early Georgia settlers. Also, they hold county histories, county records, family records, biographies and newspapers.</ref> |
*Repositories in '''''other surrounding states:''''' [[Alabama Archives and Libraries|Alabama]], [[Florida Archives and Libraries|Florida]], [[North Carolina Archives and Libraries|North Carolina]], [[South Carolina Archives and Libraries|South Carolina]], and [[Tennessee Archives and Libraries|Tennessee]]. | *Repositories in '''''other surrounding states:''''' [[Alabama Archives and Libraries|Alabama]], [[Florida Archives and Libraries|Florida]], [[North Carolina Archives and Libraries|North Carolina]], [[South Carolina Archives and Libraries|South Carolina]], and [[Tennessee Archives and Libraries|Tennessee]]. | ||
Line 78: | Line 86: | ||
|} | |} | ||
− | <div style="float: left; width: | + | <div style="float: left; width: 100%">{{Georgia|Georgia}}{{-}}</div> |
− | [[Category:Georgia | + | [[Category:Georgia, United States]] [[Category:Colquitt_County,_Georgia|{{PAGENAME}}]] [[Category:United_States_Repositories|{{PAGENAME}}]] [[Category:Georgia (state) Archives and Libraries]] |
Latest revision as of 19:02, 25 November 2020
Contact Information[edit | edit source]E-mail:[1] mccls@mccls.org
Telephone:[2] 229-985-6540 Hours and Holidays:[4] 8:30am-5:30pm Monday-Saturday. Closed major holidays. Map, Directions, and Public transportation
Internet sites and databases:
Collection Description[edit | edit source]The Ellen Payne Odom Genealogy Library in the south wing of the Moultrie-Colquitt County Library emphasizes Scottish immigrants to America, but also has a good basic American genealogy collection.[5] Their collection is an archives for more than 130 Scottish clan organizations, houses many rare books including an original edition of Scottish Peerage, and the Emmett Lucas Collection about the southeastern United States, the Civil War and migration routes west. They have a good collection of newspapers. The Odom Genealogy Library is considered one of the three "crown jewels" of genealogy repositories in the Georgia public library system.[6] Alternate Repositories[edit | edit source]If you cannot visit or find a record at the Ellen Payne Odom Genealogy Library, a similar record may be available at one of the following. Overlapping Collections
Similar Collections
Neighboring Collections
Sources[edit | edit source]
|