Difference between revisions of "Eltisley, Cambridgeshire Genealogy"
m (formatted breadcrumb) |
Fredbenson2 (talk | contribs) m (Adding more complete online church records table) |
||
Line 46: | Line 46: | ||
==== Church records ==== | ==== Church records ==== | ||
− | + | Eltisleye parish registers of christenings, marriages and burials are available online for the following years: | |
− | {| | + | {| cellspacing="1" cellpadding="1" style="width: 40%" |
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | ''' | + | | bgcolor="#ffffff" align="left" colspan="6" | '''Cam BTs''' = [https://www.familysearch.org/search/collection/1465708 England, Cambridgeshire Bishop's Transcripts, 1599-1860 (FamilySearch) - free] |
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Cambridgeshire Indexes (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.com/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/ Ancestry - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free] | ||
|} | |} | ||
− | {| width=" | + | {| width="90%" cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
− | + | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Eltisleye Online Parish Records''' | |
|- | |- | ||
− | | bgcolor="#ffffcc" | | + | | bgcolor="#ffffcc" | |
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
|- | |- | ||
− | | bgcolor="#ffffcc" | | + | | bgcolor="#ffffcc" | |
| bgcolor="#ffcccc" | Indexes | | bgcolor="#ffcccc" | Indexes | ||
| bgcolor="#ffcccc" | Images | | bgcolor="#ffcccc" | Images | ||
Line 70: | Line 88: | ||
| bgcolor="#ccffff" | Images | | bgcolor="#ccffff" | Images | ||
|- | |- | ||
− | | bgcolor="#ffffcc" | ''' | + | | bgcolor="#ffffcc" | '''Cam BTs''' |
+ | | bgcolor="#ffcccc" | {{RecordSearch|1465708|'''1599-1860'''}} | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ffcccc" | [https:// | + | | bgcolor="#ccffcc" | {{RecordSearch|1465708|'''1599-1860'''}} |
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1465708|'''1599-1860'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538–1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1539-1950'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1540-1949'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1540-1966'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/cambridgeshire-baptisms '''1538-1950'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/cambridgeshire-marriages '''1538-1973'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/cambridgeshire-burials '''1538-1950'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1538-1939'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1626-1784'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=9841 '''1538-1975'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=9852 '''1538–1973'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=9840 '''1538-1991'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffcc" | | | bgcolor="#ccffcc" | | ||
− | + | | bgcolor="#ccffff" | <br> | |
− | | bgcolor="#ccffff" | <br> | + | | bgcolor="#ccffff" | |
− | | bgcolor="#ccffff" | | ||
|} | |} | ||
− | + | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | |
− | + | Copies of parish registers are also available through the [http://www.sog.org.uk/ Society of Genealogists] and the [https://www.cambridgeshire.gov.uk/residents/libraries-leisure-&-culture/archives/ Cambridge Archives]. | |
===== Non-Conformist Churches<br> ===== | ===== Non-Conformist Churches<br> ===== |
Revision as of 15:32, 5 January 2019
Guide to Eltisleye, Cambridgeshire ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.
Eltisley, Cambridgeshire | |
---|---|
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | Longstow |
County | Cambridgeshire, England Genealogy |
Poor Law Union | Caxton |
Registration District | Caxton |
Records begin | |
Parish registers: 1653 | |
Bishop's Transcripts: 1599 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Bourn |
Diocese | Ely |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Archdeaconry of Ely |
Location of Archive | |
Cambridgeshire Record Office | |
Contents
Parish History[edit | edit source]
Eltisleye, is a parish in Caxton district, Cambridge; contiguous with Huntingdonshire, 2½ miles WNW of Caxton, and 5¾ miles N of Gamlingay railway station. The post town is, Caxton, under Royston. There are chapels for Wesleyans and Primitive Methodists.[1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Eltisleye parish registers of christenings, marriages and burials are available online for the following years:
Eltisleye Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
Cam BTs | 1599-1860 | 1599-1860 | 1599-1860 | |||
FS | 1538-1975 | 1538–1973 | 1538-1991 | |||
FREG | 1539-1950 | 1540-1949 | 1540-1966 | |||
FMP | 1538-1950 | 1538-1973 | 1538-1950 | |||
NBI | 1538-1939 | |||||
BOYD | 1626-1784 | |||||
ANC | 1538-1975 | 1538–1973 | 1538-1991 | |||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Copies of parish registers are also available through the Society of Genealogists and the Cambridge Archives.
Non-Conformist Churches
[edit | edit source]
- Primitive Methodist
- Wesleyan Methodist
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Cambridgeshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
Eltisleye on GENUKI
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, (1848).Adapted. Date accessed: 09 January 2014.
- ↑ ArcherSoftware.co.uk