Difference between revisions of "GuidedResearch:Why Can't I Find the Record - Kentucky Births"
Beccac1229 (talk | contribs) |
|||
Line 83: | Line 83: | ||
=== Known Record Gaps === | === Known Record Gaps === | ||
'''Records Start'''<br> | '''Records Start'''<br> | ||
− | + | *Birth records begin in 1852 but registration was inconsistent. | |
+ | <br> | ||
'''Records Published'''<br> | '''Records Published'''<br> | ||
Collection coverage tables show the places and time periods of original records published. Check the coverage table for the collections you searched which did not include your ancestor. Gaps in the online collection may require searches in other records or original birth records at an archive. | Collection coverage tables show the places and time periods of original records published. Check the coverage table for the collections you searched which did not include your ancestor. Gaps in the online collection may require searches in other records or original birth records at an archive. | ||
− | |||
*[[Kentucky_Births_and_Christenings_(FamilySearch_Historical_Records)#Coverage_Table|Kentucky Births and Christenings (FamilySearch Historical Records)]] | *[[Kentucky_Births_and_Christenings_(FamilySearch_Historical_Records)#Coverage_Table|Kentucky Births and Christenings (FamilySearch Historical Records)]] | ||
+ | <br> | ||
− | '''Records | + | '''Records Destroyed'''<br> |
− | [http://user.xmission.com/~jsvare/record_coverage/US_counties_records_loss.html United States Counties With Records Loss] | + | The following counties had record loss. Click on the county for more information.<br> |
+ | {| style="width:100%; vertical-align:top;" | ||
+ | |- | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Allen County, Kentucky Genealogy#Record Loss|Allen County]] | ||
+ | *[[Anderson County, Kentucky Genealogy#Record Loss|Anderson County]] | ||
+ | *[[Ballard County, Kentucky Genealogy#Record Loss|Ballard County]] | ||
+ | *[[Bath County, Kentucky Genealogy#Record Loss|Bath County]] | ||
+ | *[[Bell County, Kentucky Genealogy#Record Loss|Bell County]] | ||
+ | *[[Boone County, Kentucky Genealogy#Record Loss|Boone County]] | ||
+ | *[[Bourbon County, Kentucky Genealogy#Record Loss|Bourbon County]] | ||
+ | *[[Boyle County, Kentucky Genealogy#Record Loss|Boyle County]] | ||
+ | *[[Bracken County, Kentucky Genealogy#Record Loss|Bracken County]] | ||
+ | *[[Breathitt County, Kentucky Genealogy#Record Loss|Breathitt County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Breckinridge County, Kentucky Genealogy#Record Loss|Breckinridge County]] | ||
+ | *[[Butler County, Kentucky Genealogy#Record Loss|Butler County]] | ||
+ | *[[Caldwell County, Kentucky Genealogy#Record Loss|Caldwell County]] | ||
+ | *[[Calloway County, Kentucky Genealogy#Record Loss|Calloway County]] | ||
+ | *[[Carlisle County, Kentucky Genealogy#Record Loss|Carlisle County]] | ||
+ | *[[Christian County, Kentucky Genealogy#Record Loss|Christian County]] | ||
+ | *[[Clay County, Kentucky Genealogy#Record Loss|Clay County]] | ||
+ | *[[Clinton County, Kentucky Genealogy#Record Loss|Clinton County]] | ||
+ | *[[Crittenden County, Kentucky Genealogy#Record Loss|Crittenden County]] | ||
+ | *[[Cumberland County, Kentucky Genealogy#Record Loss|Cumberland County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Daviess County, Kentucky Genealogy#Record Loss|Daviess County]] | ||
+ | *[[Elliott County, Kentucky Genealogy#Record Loss|Elliott County]] | ||
+ | *[[Estill County, Kentucky Genealogy#Record Loss|Estill County]] | ||
+ | *[[Fayette County, Kentucky Genealogy#Record Loss|Fayette County]] | ||
+ | *[[Floyd County, Kentucky Genealogy#Record Loss|Floyd County]] | ||
+ | *[[Graves County, Kentucky Genealogy#Record Loss|Graves County]] | ||
+ | *[[Grayson County, Kentucky Genealogy#Record Loss|Grayson County]] | ||
+ | *[[Hardin County, Kentucky Genealogy#Record Loss|Hardin County]] | ||
+ | *[[Harlan County, Kentucky Genealogy#Record Loss|Harlan County]] | ||
+ | *[[Harrison County, Kentucky Genealogy#Record Loss|Harrison County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Hart County, Kentucky Genealogy#Record Loss|Hart County]] | ||
+ | *[[Henry County, Kentucky Genealogy#Record Loss|Henry County]] | ||
+ | *[[Hopkins County, Kentucky Genealogy#Record Loss|Hopkins County]] | ||
+ | *[[Jackson County, Kentucky Genealogy#Record Loss|Jackson County]] | ||
+ | *[[Larue County, Kentucky Genealogy#Record Loss|Larue County]] | ||
+ | *[[Laurel County, Kentucky Genealogy#Record Loss|Laurel County]] | ||
+ | *[[Magoffin County, Kentucky Genealogy#Record Loss|Magoffin County]] | ||
+ | *[[Marion County, Kentucky Genealogy#Record Loss|Marion County]] | ||
+ | *[[Marshall County, Kentucky Genealogy#Record Loss|Marshall County]] | ||
+ | *[[Martin County, Kentucky Genealogy#Record Loss|Martin County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[McCreary County, Kentucky Genealogy#Record Loss|McCreary County]] | ||
+ | *[[McLean County, Kentucky Genealogy#Record Loss|McLean County]] | ||
+ | *[[Meade County, Kentucky Genealogy#Record Loss|Meade County]] | ||
+ | *[[Mercer County, Kentucky Genealogy#Record Loss|Mercer County]] | ||
+ | *[[Metcalfe County, Kentucky Genealogy#Record Loss|Metcalfe County]] | ||
+ | *[[Monroe County, Kentucky Genealogy#Record Loss|Monroe County]] | ||
+ | *[[Montgomery County, Kentucky Genealogy#Record Loss|Montgomery County]] | ||
+ | *[[Morgan County, Kentucky Genealogy#Record Loss|Morgan County]] | ||
+ | *[[Ohio County, Kentucky Genealogy#Record Loss|Ohio County]] | ||
+ | *[[Oldham County, Kentucky Genealogy#Record Loss|Oldham County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Owsley County, Kentucky Genealogy#Record Loss|Owsley County]] | ||
+ | *[[Perry County, Kentucky Genealogy#Record Loss|Perry County]] | ||
+ | *[[Pike County, Kentucky Genealogy#Record Loss|Pike County]] | ||
+ | *[[Powell County, Kentucky Genealogy#Record Loss|Powell County]] | ||
+ | *[[Pulaski County, Kentucky Genealogy#Record Loss|Pulaski County]] | ||
+ | *[[Rockcastle County, Kentucky Genealogy#Record Loss|Rockcastle County]] | ||
+ | *[[Rowan County, Kentucky Genealogy#Record Loss|Rowan County]] | ||
+ | *[[Russell County, Kentucky Genealogy#Record Loss|Russell County]] | ||
+ | *[[Scott County, Kentucky Genealogy#Record Loss|Scott County]] | ||
+ | *[[Simpson County, Kentucky Genealogy#Record Loss|Simpson County]] | ||
+ | |style="width:14%; vertical-align:top;"| | ||
+ | *[[Spencer County, Kentucky Genealogy#Record Loss|Spencer County]] | ||
+ | *[[Taylor County, Kentucky Genealogy#Record Loss|Taylor County]] | ||
+ | *[[Trigg County, Kentucky Genealogy#Record Loss|Trigg County]] | ||
+ | *[[Trimble County, Kentucky Genealogy#Record Loss|Trimble County]] | ||
+ | *[[Warren County, Kentucky Genealogy#Record Loss|Warren County]] | ||
+ | *[[Washington County, Kentucky Genealogy#Record Loss|Washington County]] | ||
+ | *[[Wayne County, Kentucky Genealogy#Record Loss|Wayne County]] | ||
+ | *[[Whitley County, Kentucky Genealogy#Record Loss|Whitley County]] | ||
+ | *[[Wolfe County, Kentucky Genealogy#Record Loss|Wolfe County]] | ||
+ | *[[Woodford County, Kentucky Genealogy#Record Loss|Woodford County]] | ||
+ | |} | ||
+ | <br> | ||
+ | '''[http://user.xmission.com/~jsvare/record_coverage/US_counties_records_loss.html United States Counties With Records Loss map]''' - Zoom in to the state and click on a county marked in red to see date details.<br> | ||
{{Dropdown end}} | {{Dropdown end}} |
Revision as of 10:18, 8 May 2018
This page will give you additional guidance and resources to find birth information for your ancestor. Use this page after first completing the birth section of the Kentucky Guided Research page.
Other records to search
[hide]
Additional Databases and Online Resources
- 1847-1911: Kentucky, Birth Records - ($)
- 1911-2007: Kentucky Birth Records Index
- 1911-1999: Kentucky, Birth Index - ($)
Additional Records with Birth Information
Substitute records can contain information about more than one event, and are used when records for an event are not available. Because the substitute records may not be created at the time of the event, it may contain incorrect information. Search for as many substitute records as possible to corroborate information found in substitute records to help improve accuracy.
Use these substitute records to locate birth information about your ancestor: | ||
Why to search the records | ||
Go back to the Kentucky Guided Research page, and click on "Death". Death records may include the deceased individual's birthday or age at death is given, suggesting an approximate birthdate by subtracting the age from the death date. | ||
Tombstone inscriptions and records created when a deceased individual was interred in a cemetery. | ||
Census records from 1830 onward give ages of the recorded individuals, allowing researchers to calculate birth years. | ||
Include baptism records, which occasionally give the individual's birthday. Also includes death and burial records, sometimes giving individual's age at death, allowing researchers to calculate approximate birth years. In order to access these records, researchers need to know the church their ancestor attended. | ||
Contain obituaries. Before the 21st century, obituaries were mostly restricted to leading members of a community or for those who died in an unusual manner. While the majority of the population did not have their own obituaries, such records often give the individual's age at death, and sometimes include birth information. | ||
Obituaries often include the birth date and place of the deceased. | ||
May provide the age and/or birth date of the individuals who served in military positions. | ||
May include dates of birth for family members. |
Improve searching
[hide]
Tips for finding births
Success with finding birth records in online databases depends on a few key points:
- Your ancestor's name may misspelled. Try the following search tactics:
- Try searching for the parents if known. Sometimes a child's first name is not on the birth record.
- Try different spelling variations of the first and last name of your ancestor.
- Try a given name search (leave out the last names)
- Expand the date range of the search.
- Try searching with the state name only instead of by county.
- If your ancestor's name is common, try adding more information to narrow the search.
Why the record may not exist
[hide]
Known Record Gaps
Records Start
- Birth records begin in 1852 but registration was inconsistent.
Records Published
Collection coverage tables show the places and time periods of original records published. Check the coverage table for the collections you searched which did not include your ancestor. Gaps in the online collection may require searches in other records or original birth records at an archive.
Records Destroyed
The following counties had record loss. Click on the county for more information.
United States Counties With Records Loss map - Zoom in to the state and click on a county marked in red to see date details.