Difference between revisions of "Illinois Bible Records"
(Fixed Image) |
Brepouille (talk | contribs) m (formatted per Danielle) |
||
Line 6: | Line 6: | ||
| link5=[[Illinois Bible Records|Bible Records]] | | link5=[[Illinois Bible Records|Bible Records]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | + | See also [[United States Bible Records]] for more links to nation-wide information. | |
− | |||
− | |||
− | + | ==Online Resources and Website== | |
− | |||
− | |||
− | *[ | + | =====Databases===== |
+ | *[https://www.ancestry.com/search/collections/29764/ Bible and other family records] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://digital.americanancestors.org/digital/collection/p15869coll15/id/1606 Bible record for the James A. Rea family] at [https://digital.americanancestors.org American Ancestrors] ($) | ||
+ | *[https://sites.rootsweb.com/~ilicgs/bible/bibindex.htm Bible Records Collection] at [https://sites.rootsweb.com/~ilicgs/ Iroquois County Genealogical Society] | ||
+ | *[https://www.ancestry.com/search/collections/29760/ Bible records compiled by Illinois Society, D.A.R., 1968-1969] at [https://www.ancestry.com/search/ Ancestry] ($) – transcription | ||
+ | *[https://www.ancestry.com/search/collections/29765/ Bible Records Compiled by the DAR North Shore Chapter, Ilinois, Vol 1] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/search/collections/29762/ Family Bibles & Birthday Book] at [https://www.ancestry.com/search/ Ancestry] ($) – transcription | ||
+ | *[https://www.ancestry.com/search/collections/29763/ Family Records from Old Bibles and other Family Written Records] at [https://www.ancestry.com/search/ Ancestry] ($) – transcription | ||
+ | *[https://www.ancestry.com/search/collections/29761/ Genealogies and Bible records gathered by the Illinois ociety, D.A.R., 1976-1977] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/search/collections/27406/ Miscellaneous Records of Families, Bibles, Cemeteries] at [https://www.ancestry.com/search/ Ancestry] ($) – transcription | ||
− | *[http:// | + | =====Transcriptions, Indexes, and Images===== |
+ | *[https://www.ilgensoc.org/cpage.php?pt=14Family Bible Records: Surnames] at [https://www.ilgensoc.org Illinois State Genealogical Society] - index | ||
+ | *[https://bcgenealogy.org/major-resources/church-bible-records/ Bureau County Church and Bible Records] at [https://bcgenealogy.org Bureau County Genealogical Society] | ||
+ | *[http://www.usgwarchives.net/il/christian/chrisbib.html Christian County Bible Records] at [http://www.usgwarchives.net USGenWeb Archives] - transcriptions | ||
+ | *[http://genealogytrails.com/ill/christian/familyindex.html Christian County Family and Bible Records] at [http://genealogytrails.com Genealogy Trails History Group] - transcriptions and images | ||
+ | *[https://www.iroquoiscountygenealogy.org/iroqgene/data/bible/bibindex.htm Iroquois County Bible Records Collection] at [https://www.iroquoiscountygenealogy.org Iroquois County Genealogical Society] - transcriptions | ||
+ | *[https://jefferson.illinoisgenweb.org/bible/biblerec.htm Jefferson County Bible Records] at [https://jefferson.illinoisgenweb.org ILGenWeb] - transcriptions | ||
+ | *[https://kendall.illinoisgenweb.org/category/bible-records Kendall County Bible Records] at [https://kendall.illinoisgenweb.org ILGenWeb] - transcriptions | ||
+ | *[http://www.illinoisancestors.org/knox/bible_records/bible_records.html Knox County Bible Records] at [http://www.illinoisancestors.org Illinois Ancestors] - transcription | ||
+ | *[http://genealogytrails.com/ill/peoria/Bible/index.htm Peoria County Bible Records] at [http://genealogytrails.com Genealogy Trails History Group] - transcriptions and images | ||
+ | *[http://www.peoriacountyillinois.info/bibles/bibles.html Peoria County Bible Records] at [http://www.peoriacountyillinois.info Illinois Ancestors Presents Peoria County] - transcription and images | ||
+ | *[https://www.peoriacountygenealogy.org/projects/bible-project/ Peoria County Family Bible Project] at [https://www.peoriacountygenealogy.org Peoria county Genealogical Society] - index | ||
+ | *[https://www.theheritagelady.com/stephen-wood-bible/ Stephen Wood Bible Record & His History] at [https://www.theheritagelady.com The Heritage Lady] - transcription and images | ||
+ | *[http://usgwarchives.net/il/will/willbib.htm Will County Bible Records] at [http://usgwarchives.net USGenWeb Archives] - transcription | ||
− | * | + | =====Digital Books===== |
+ | *[https://www.ancestry.com/imageviewer/collections/29764/images/dvm_LocHist013491-00001-0?treeid=&personid=&hintid=&queryId=f1155a71db07b4025eb1746280036b09&usePUB=true&_phsrc=oBh7923&_phstart=successSource&usePUBJs=true&pId=55 Bible and other family records] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/imageviewer/collections/29751/images/dvm_LocHist013479-00002-1?treeid=&personid=&hintid=&queryId=f1155a71db07b4025eb1746280036b09&usePUB=true&_phsrc=oBh7923&_phstart=successSource&usePUBJs=true&pId=760 Illinois Society, D.A.R. genealogy records, 1940-41 (Bible Records)] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/imageviewer/collections/29747/images/dvm_LocHist013475-00001-0?treeid=&personid=&hintid=&queryId=f1155a71db07b4025eb1746280036b09&usePUB=true&_phsrc=oBh7922&_phstart=successSource&usePUBJs=true&pId=14 Genealogies of eleven families contributed to the Illinois Society, D.A.R.] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/imageviewer/collections/22181/images/dvm_GenMono005247-00001-0?treeid=&personid=&hintid=&queryId=f1155a71db07b4025eb1746280036b09&usePUB=true&_phsrc=oBh7923&_phstart=successSource&usePUBJs=true&pId=15 Material contributed by Springfield Chapter, Springfield, Illinois, 1968-1969] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
+ | *[https://www.ancestry.com/search/?event=_illinois-usa_16&keyword=Bible+Records&location=2&priority=usa&_phtarg=oBh7922&queryId=f1155a71db07b4025eb1746280036b09&successSource=Search All Results for Bible Records] at [https://www.ancestry.com/search/ Ancestry] ($) | ||
− | *[ | + | ====Other places to look for Bible Record Collections==== |
+ | *'''Family records:''' Check home sources by reaching out to older members of the family asking if they know of any Family Bibles and who might have it in their possession. | ||
+ | *'''[https://www.familysearch.org/search/catalog FamilySearch Catalog]:''' Using the '''keyword''' search, type in the surname you are looking for and the word "Bible." | ||
+ | *'''Periodical Source Index (PERSI)''': Many periodicals publish family data from Bible records. [https://search.findmypast.com/search-world-records/periodical-source-index Periodical Source Index (PERSI)] is an index to many of these periodicals. Learn how to use [[Periodical Source Index (PERSI)|Periodical Source Index (PERSI)]].<br> | ||
− | == | + | ==Why Search for Family Bibles== |
+ | Many families have traditionally recorded births, marriages, and deaths in a family bible, family record book, or book of remembrance. A bible was often given by relatives to a bride as a wedding gift, where she recorded information about her immediate family and close relatives. Relationships were seldom stated but were often implied. Names of parents, children, and their spouses, including maiden names, were frequently given along with dates of birth, marriage, and death. Sometimes the age of a person was given at the time of death. Many families kept bible records from the 1700s (and sometimes earlier) to more recent times, although few have survived. Family bibles that are no longer in the possession of the family may be at a historical or genealogical society. They are sometimes transcribed and published in genealogical periodicals or other databases | ||
− | + | Bible records can be used as a substitute in providing birth, marriage, and date information when vital record information was not recorded. | |
− | |||
− | + | {{Illinois|Illinois}} | |
− | + | [[Category:Illinois, United States|Bible Records]][[Category:Bible Records]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:27, 1 January 2021
Illinois Wiki Topics | ||||||
![]() | ||||||
Beginning Research | ||||||
Record Types | ||||||
| ||||||
Illinois Background | ||||||
Cultural Groups | ||||||
Local Research Resources | ||||||
Moderator | ||||||
Adoption | ||||||
|
See also United States Bible Records for more links to nation-wide information.
Contents
Online Resources and Website[edit | edit source]
Databases[edit | edit source]
- Bible and other family records at Ancestry ($)
- Bible record for the James A. Rea family at American Ancestrors ($)
- Bible Records Collection at Iroquois County Genealogical Society
- Bible records compiled by Illinois Society, D.A.R., 1968-1969 at Ancestry ($) – transcription
- Bible Records Compiled by the DAR North Shore Chapter, Ilinois, Vol 1 at Ancestry ($)
- Family Bibles & Birthday Book at Ancestry ($) – transcription
- Family Records from Old Bibles and other Family Written Records at Ancestry ($) – transcription
- Genealogies and Bible records gathered by the Illinois ociety, D.A.R., 1976-1977 at Ancestry ($)
- Miscellaneous Records of Families, Bibles, Cemeteries at Ancestry ($) – transcription
Transcriptions, Indexes, and Images[edit | edit source]
- Bible Records: Surnames at Illinois State Genealogical Society - index
- Bureau County Church and Bible Records at Bureau County Genealogical Society
- Christian County Bible Records at USGenWeb Archives - transcriptions
- Christian County Family and Bible Records at Genealogy Trails History Group - transcriptions and images
- Iroquois County Bible Records Collection at Iroquois County Genealogical Society - transcriptions
- Jefferson County Bible Records at ILGenWeb - transcriptions
- Kendall County Bible Records at ILGenWeb - transcriptions
- Knox County Bible Records at Illinois Ancestors - transcription
- Peoria County Bible Records at Genealogy Trails History Group - transcriptions and images
- Peoria County Bible Records at Illinois Ancestors Presents Peoria County - transcription and images
- Peoria County Family Bible Project at Peoria county Genealogical Society - index
- Stephen Wood Bible Record & His History at The Heritage Lady - transcription and images
- Will County Bible Records at USGenWeb Archives - transcription
Digital Books[edit | edit source]
- Bible and other family records at Ancestry ($)
- Illinois Society, D.A.R. genealogy records, 1940-41 (Bible Records) at Ancestry ($)
- Genealogies of eleven families contributed to the Illinois Society, D.A.R. at Ancestry ($)
- Material contributed by Springfield Chapter, Springfield, Illinois, 1968-1969 at Ancestry ($)
- All Results for Bible Records at Ancestry ($)
Other places to look for Bible Record Collections[edit | edit source]
- Family records: Check home sources by reaching out to older members of the family asking if they know of any Family Bibles and who might have it in their possession.
- FamilySearch Catalog: Using the keyword search, type in the surname you are looking for and the word "Bible."
- Periodical Source Index (PERSI): Many periodicals publish family data from Bible records. Periodical Source Index (PERSI) is an index to many of these periodicals. Learn how to use Periodical Source Index (PERSI).
Why Search for Family Bibles[edit | edit source]
Many families have traditionally recorded births, marriages, and deaths in a family bible, family record book, or book of remembrance. A bible was often given by relatives to a bride as a wedding gift, where she recorded information about her immediate family and close relatives. Relationships were seldom stated but were often implied. Names of parents, children, and their spouses, including maiden names, were frequently given along with dates of birth, marriage, and death. Sometimes the age of a person was given at the time of death. Many families kept bible records from the 1700s (and sometimes earlier) to more recent times, although few have survived. Family bibles that are no longer in the possession of the family may be at a historical or genealogical society. They are sometimes transcribed and published in genealogical periodicals or other databases
Bible records can be used as a substitute in providing birth, marriage, and date information when vital record information was not recorded.