Difference between revisions of "Shutlanger, Northamptonshire Genealogy"
(added info and links) |
m (Text replacement - "[[Northamptonshire Genealogy" to "[[Northamptonshire, England Genealogy") |
||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] | + | {{breadcrumb |
+ | | link1=[[England Genealogy|England]] | ||
+ | | link2=[[Northamptonshire, England Genealogy|Northamptonshire]] | ||
+ | | link3=[[Northamptonshire Parishes|Northamptonshire Parishes]] | ||
+ | | link4= | ||
+ | | link5=[[Shutlanger, Northamptonshire Genealogy|Shutlanger]] | ||
+ | }} | ||
− | |||
− | + | Guide to '''Shutlanger, Northamptonshire ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | |
− | == Resources == | + | {{Infobox England Jurisdictions |
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Chapelry]] | ||
+ | | County = Northamptonshire | ||
+ | | Hundred = Cleley | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Towcester/ Towcester] | ||
+ | | Registration District = Towcester | ||
+ | | PRbegin = None; For records see Stoke Bruerne | ||
+ | | BTbegin = None | ||
+ | | Province = Canterbury | ||
+ | | Diocese = Peterborough | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Preston | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Archdeaconry of Northampton | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Northamptonshire Record Office]] | ||
+ | }} | ||
+ | |||
+ | === Parish History === | ||
+ | |||
+ | SHUTTLEHANGER, a '''chapelry''', in the parish of Stoke-Bruerne, union of Towcester, hundred of Cleley, S. division of the county of Northampton, 2¾ miles (E. N. E.) from the town of Towcester. There is a place of worship for '''Wesleyan Methodists''' in the chapelry. <ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51276#s28 ''A Topographical Dictionary of England''], (1848). Adapted. Date accessed: 27 November 2013.</ref> | ||
+ | |||
+ | === Resources === | ||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
Line 13: | Line 47: | ||
==== Church records ==== | ==== Church records ==== | ||
− | + | Shutlanger parish registers of christenings, marriages and burials are available online for the following years: | |
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 40%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://search.ancestry.com/search/db.aspx?dbid=9198 Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://www.ancestry.com/ Northamptonshire, England, Church of England Records (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Northamptonshire Marriages and Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Shutlanger Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538–1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 1''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=9198 '''1532-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=9198 '''1532-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=9198 '''1532-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 2''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=9200 '''1813-1912'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=9199 '''1754-1912'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=9201 '''1813-1912'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/northamptonshire-marriages '''1538-1921'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/northamptonshire-burials '''1525-2006'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1561-2001'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www3.northamptonshire.gov.uk/councilservices/archives-and-heritage/northamptonshire-archives/Pages/default.aspx Northamptonshire Record Office]. | ||
==== Census records ==== | ==== Census records ==== | ||
− | {{British Census|438873}} | + | {{British Census|438873}} |
==== Probate records ==== | ==== Probate records ==== | ||
Line 30: | Line 189: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | == | + | == Websites == |
+ | |||
+ | |||
− | + | == References == | |
+ | {{reflist}} {{Northamptonshire}} | ||
− | [[Category:Northamptonshire]] | + | [[Category:Northamptonshire Parishes]] |
Revision as of 16:34, 5 February 2021
Guide to Shutlanger, Northamptonshire ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.
Shutlanger, Northamptonshire | |
---|---|
Type | Chapelry (England) |
Civil Jurisdictions | |
Hundred | Cleley |
County | Northamptonshire, England Genealogy |
Poor Law Union | Towcester |
Registration District | Towcester |
Records begin | |
Parish registers: None; For records see Stoke Bruerne | |
Bishop's Transcripts: None | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Preston |
Diocese | Peterborough |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Archdeaconry of Northampton |
Location of Archive | |
Northamptonshire Record Office | |
Contents
Parish History[edit | edit source]
SHUTTLEHANGER, a chapelry, in the parish of Stoke-Bruerne, union of Towcester, hundred of Cleley, S. division of the county of Northampton, 2¾ miles (E. N. E.) from the town of Towcester. There is a place of worship for Wesleyan Methodists in the chapelry. [1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Shutlanger parish registers of christenings, marriages and burials are available online for the following years:
Shutlanger Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538–1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC 1 | 1532-1812 | 1532-1812 | 1532-1812 | |||
ANC 2 | 1813-1912 | 1754-1912 | 1813-1912 | |||
FMP | 1538-1921 | 1525-2006 | ||||
JOIN | 1538-1837 | |||||
NBI | 1561-2001 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Northamptonshire Record Office.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Northamptonshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, (1848). Adapted. Date accessed: 27 November 2013.
- ↑ ArcherSoftware.co.uk