Difference between revisions of "Southorpe, Lincolnshire Genealogy"
m (Text replace - "== Web sites ==" to "== Websites ==") |
m (Text replacement - "[[Lincolnshire Genealogy" to "[[Lincolnshire, England Genealogy") |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] [[ | + | {{breadcrumb |
+ | | link1=[[England Genealogy |England]] | ||
+ | | link2=[[Lincolnshire, England Genealogy|Lincolnshire]] | ||
+ | | link3=[[Lincolnshire Parishes]] | ||
+ | | link4= | ||
+ | | link5= Southorpe | ||
+ | }} | ||
− | + | Guide to '''Southorpe, Lincolnshire ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | |
− | == Parish History | + | {{Infobox England Jurisdictions |
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Extra-parochial]] | ||
+ | | County = Lincolnshire | ||
+ | | Hundred = Corringham | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Gainsborough/ Gainsborough] | ||
+ | | Registration District = Gainsborough | ||
+ | | PRbegin = For records see surrounding parishes | ||
+ | | BTbegin = For records see surrounding parishes | ||
+ | | Province = | ||
+ | | Diocese = Not Applicable | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Not Applicable | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Search the courts of the surrounding parishes | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Lincolnshire Record Office]] | ||
+ | }} | ||
+ | |||
+ | === Parish History = === | ||
SOUTHORPE, an '''extra-parochial liberty''', in the union of Gainsborough, wapentake of Corringham, parts of Lindsey, county of Lincoln, 7 miles (N. E.) from Gainsborough. <ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51289#s13 ''A Topographical Dictionary of England]'', (1848). Adapted. Date accessed: 28 August 2013.</ref> | SOUTHORPE, an '''extra-parochial liberty''', in the union of Gainsborough, wapentake of Corringham, parts of Lindsey, county of Lincoln, 7 miles (N. E.) from Gainsborough. <ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51289#s13 ''A Topographical Dictionary of England]'', (1848). Adapted. Date accessed: 28 August 2013.</ref> | ||
Line 9: | Line 40: | ||
The lost mediaeval village of Southorpe is now a small hamlet and civil parish but is an extra parochial place in ecclesiastical terms.<br> | The lost mediaeval village of Southorpe is now a small hamlet and civil parish but is an extra parochial place in ecclesiastical terms.<br> | ||
− | + | === Resources === | |
− | |||
− | == Resources == | ||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
Line 21: | Line 50: | ||
==== Church records ==== | ==== Church records ==== | ||
− | + | Southorpe parish registers of christenings, marriages and burials are available online for the following years: | |
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/2540411 England, Lincolnshire, Parish Registers, 1538-1990 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Lincolnshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/lincolnshire-banns Lincolnshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr Index''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index Lincolnshire Marriage Index (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations Lincolnshire Marriage Licence Bonds and Allegations (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Southorpe Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/lincolnshire-baptisms '''1538-1911'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriages '''1537-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/lincolnshire-burials '''1537-1970'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-banns '''1647-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr Index''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index '''1700-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations '''1628-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1754-2002'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
− | Southorpe is an extra parochial place | + | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> |
+ | |||
+ | Records are also available at the [https://www.lincolnshire.gov.uk/libraries-and-archives/lincolnshire-archives/ Lincolnshire Archives]. | ||
+ | |||
+ | Link to the FamilySearch Catalogue showing the film numbers in their collection {{FHL|England%2C+Lincoln%2C+Southorpe|subject|disp=Southorpe}} | ||
+ | |||
+ | Southorpe is an extra parochial place. | ||
==== Census records ==== | ==== Census records ==== | ||
Line 29: | Line 205: | ||
{{British Census|438768}}<br> | {{British Census|438768}}<br> | ||
− | See [[Lincolnshire Census]] <br> | + | See [[Lincolnshire Census]] <br> |
==== Poor Law Unions ==== | ==== Poor Law Unions ==== | ||
Line 48: | Line 224: | ||
== Websites == | == Websites == | ||
− | + | http://www.genuki.org.uk/big/eng/LIN/Southorpe/ | |
+ | |||
+ | |||
== References == | == References == | ||
− | {{reflist}} {{Lincolnshire}} | + | {{reflist}} {{Lincolnshire}} |
− | [[Category:Lincolnshire]] | + | [[Category:Lincolnshire Parishes]] |
Revision as of 14:22, 5 February 2021
Guide to Southorpe, Lincolnshire ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.
Southorpe, Lincolnshire | |
---|---|
Type | Extra-parochial area (England) |
Civil Jurisdictions | |
Hundred | Corringham |
County | Lincolnshire, England Genealogy |
Poor Law Union | Gainsborough |
Registration District | Gainsborough |
Records begin | |
Parish registers: For records see surrounding parishes | |
Bishop's Transcripts: For records see surrounding parishes | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Not Applicable |
Diocese | Not Applicable |
Legal Jurisdictions | |
Probate Court | Search the courts of the surrounding parishes |
Location of Archive | |
Lincolnshire Archives | |
Contents
Parish History =[edit | edit source]
SOUTHORPE, an extra-parochial liberty, in the union of Gainsborough, wapentake of Corringham, parts of Lindsey, county of Lincoln, 7 miles (N. E.) from Gainsborough. [1]
The lost mediaeval village of Southorpe is now a small hamlet and civil parish but is an extra parochial place in ecclesiastical terms.
Resources[edit | edit source]
Civil Registration[edit | edit source]
This place was in the Scotter sub=district of Gainsborough registration district
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Southorpe parish registers of christenings, marriages and burials are available online for the following years:
Southorpe Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1990 | 1538-1990 | 1538-1990 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1911 | 1537-1911 | 1537-1970 | |||
FMP Banns | 1647-1911 | |||||
FMP Marr Index | 1700-1837 | |||||
FMP Marr | 1628-1837 | |||||
JOIN | 1538-1837 | |||||
NBI | 1754-2002 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Lincolnshire Archives.
Link to the FamilySearch Catalogue showing the film numbers in their collection Southorpe
Southorpe is an extra parochial place.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Poor Law Unions[edit | edit source]
Gainsborough Poor Law Union, Lincolnshire Genealogy
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Lincolnshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
http://www.genuki.org.uk/big/eng/LIN/Southorpe/
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, (1848). Adapted. Date accessed: 28 August 2013.
- ↑ ArcherSoftware.co.uk