Difference between revisions of "Stenigot, Lincolnshire Genealogy"
m (Text replacement - "[[Lincolnshire Genealogy" to "[[Lincolnshire, England Genealogy") |
|||
(28 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] | + | {{breadcrumb |
+ | | link1=[[England Genealogy |England]] | ||
+ | | link2=[[Lincolnshire, England Genealogy|Lincolnshire]] | ||
+ | | link3=[[Lincolnshire Parishes]] | ||
+ | | link4= | ||
+ | | link5=Stenigot | ||
+ | }} | ||
+ | Guide to '''Stenigot, Lincolnshire ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | ||
− | == Parish | + | {{Infobox England Jurisdictions |
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Ancient Parish]] | ||
+ | | County = Lincolnshire | ||
+ | | Hundred = North Gartree | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Louth/ Louth] | ||
+ | | Registration District = Louth | ||
+ | | PRbegin = 1562 | ||
+ | | BTbegin = 1562 | ||
+ | | Province = Canterbury | ||
+ | | Diocese = Lincoln | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Gartree | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Bishop of Lincoln (Episcopal Consistory) | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Lincolnshire Record Office]] | ||
+ | }} | ||
− | == Resources == | + | === Parish History === |
+ | |||
+ | STENIGOT (St. Nicholas), a '''parish''', in the union of Louth, N. division of the wapentake of Gartree, parts of Lindsey, county of Lincoln, 5¾ miles (S. W. by W.) from Louth. <ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51302#s6 ''A Topographical Dictionary of England]'', (1848). Date accessed: 27 August 2013.</ref> | ||
+ | |||
+ | === Resources === | ||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
Line 11: | Line 45: | ||
==== Church records ==== | ==== Church records ==== | ||
+ | |||
+ | Stenigot parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/2540411 England, Lincolnshire, Parish Registers, 1538-1990 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Lincolnshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/lincolnshire-banns Lincolnshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr Index''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index Lincolnshire Marriage Index (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations Lincolnshire Marriage Licence Bonds and Allegations (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Stenigot Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/lincolnshire-baptisms '''1538-1911'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriages '''1537-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/lincolnshire-burials '''1537-1970'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-banns '''1647-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr Index''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index '''1700-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations '''1628-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1813-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1754-2002'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www.lincolnshire.gov.uk/libraries-and-archives/lincolnshire-archives/ Lincolnshire Archives]. | ||
Material deposited at Lincolnshire Archives, St Rumbold Street,Lincoln,Lincolnshire,LN2 5AB,England Enquiries: lincolnshire.archives@lincolnshire.gov.uk The website enables you to view a PDF file for all records held for each parish as part of continuing efforts to provide an online catalogue | Material deposited at Lincolnshire Archives, St Rumbold Street,Lincoln,Lincolnshire,LN2 5AB,England Enquiries: lincolnshire.archives@lincolnshire.gov.uk The website enables you to view a PDF file for all records held for each parish as part of continuing efforts to provide an online catalogue | ||
Line 16: | Line 197: | ||
The digitisation of parish records for the county now offers images via the Lincs to the past website (July 2011). Use advanced search terms at [http://www.lincstothepast.com/ Search Lincs to the past] to search for available images for parish registers and other records for this parish with images. Advance search terms Stenigot Par 1 will identify available images. | The digitisation of parish records for the county now offers images via the Lincs to the past website (July 2011). Use advanced search terms at [http://www.lincstothepast.com/ Search Lincs to the past] to search for available images for parish registers and other records for this parish with images. Advance search terms Stenigot Par 1 will identify available images. | ||
− | Link to the | + | Link to the FamilySearch Catalogue showing the film numbers in their collection {{FHL|England%2C+Lincoln%2C+Stenigot|subject|disp=Stenigot}} |
+ | ==== Census records ==== | ||
− | <br> | + | {{British Census|438768}}<br> |
− | |||
− | |||
− | See [[Lincolnshire Census]] | + | See [[Lincolnshire Census]] |
==== Poor Law Unions ==== | ==== Poor Law Unions ==== | ||
Line 39: | Line 219: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | == | + | == Websites == |
+ | |||
+ | http://www.genuki.org.uk/big/eng/LIN/Stenigot/ | ||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
− | + | {{reflist}} {{Lincolnshire}} | |
− | [[Category:Lincolnshire]] | + | [[Category:Lincolnshire Parishes]] |
Revision as of 14:33, 5 February 2021
Guide to Stenigot, Lincolnshire ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.
Stenigot, Lincolnshire | |
---|---|
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | North Gartree |
County | Lincolnshire, England Genealogy |
Poor Law Union | Louth |
Registration District | Louth |
Records begin | |
Parish registers: 1562 | |
Bishop's Transcripts: 1562 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Gartree |
Diocese | Lincoln |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Bishop of Lincoln (Episcopal Consistory) |
Location of Archive | |
Lincolnshire Archives | |
Contents
Parish History[edit | edit source]
STENIGOT (St. Nicholas), a parish, in the union of Louth, N. division of the wapentake of Gartree, parts of Lindsey, county of Lincoln, 5¾ miles (S. W. by W.) from Louth. [1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Stenigot parish registers of christenings, marriages and burials are available online for the following years:
Stenigot Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1990 | 1538-1990 | 1538-1990 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1911 | 1537-1911 | 1537-1970 | |||
FMP Banns | 1647-1911 | |||||
FMP Marr Index | 1700-1837 | |||||
FMP Marr | 1628-1837 | |||||
JOIN | 1813-1837 | |||||
NBI | 1754-2002 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Lincolnshire Archives.
Material deposited at Lincolnshire Archives, St Rumbold Street,Lincoln,Lincolnshire,LN2 5AB,England Enquiries: lincolnshire.archives@lincolnshire.gov.uk The website enables you to view a PDF file for all records held for each parish as part of continuing efforts to provide an online catalogue
The digitisation of parish records for the county now offers images via the Lincs to the past website (July 2011). Use advanced search terms at Search Lincs to the past to search for available images for parish registers and other records for this parish with images. Advance search terms Stenigot Par 1 will identify available images.
Link to the FamilySearch Catalogue showing the film numbers in their collection Stenigot
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Poor Law Unions[edit | edit source]
Louth Poor Law Union,Lincolnshire
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Lincolnshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
http://www.genuki.org.uk/big/eng/LIN/Stenigot/
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, (1848). Date accessed: 27 August 2013.
- ↑ ArcherSoftware.co.uk