Difference between revisions of "Talk:Acle, Norfolk Genealogy"
Line 188: | Line 188: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref>Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists, 1987). Digital version at {{FSbook|1727134}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://search.findmypast.co.uk/search-world-Records/norfolk-parish-registers-browse?_ga=1.110203142.2019712740.1368745952 Norfolk Parish Registers Browse (findmypast) - (£)]<ref>[http://search.findmypast.co.uk/results/world-images/norfolk-parish-registers-browse?parish=acle 'Norfolk Parish Registers Browse'], ''findmypast,'' accessed 31 July 2015.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/nfk/frontpage.shtml 'Norfolk Coverage'], ''FreeREG,'' accessed 21 February 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS ATs''' = {{RecordSearch|1824688|England, Norfolk Archdeacon's Transcripts, 1600-1812 (FamilySearch) - free}}<ref>[https://familysearch.org/search/image/index#uri=https%3A%2F%2Ffamilysearch.org%2Frecapi%2Fsord%2Fwaypoint%2FM625-XM9%3A160239801%3Fcc%3D1824688 'England, Norfolk Archdeacon's Transcripts, 1600-1812,'] ''FamilySearch,'' accessed 22 March 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS BTs''' = {{RecordSearch|1823613|England, Norfolk, Bishop's Transcripts, 1685-1941 (FamilySearch) - free}}<ref>{{RecordSearch|1823613|'England, Norfolk, Bishop's Transcripts, 1685-1941'}}, ''FamilySearch,'' accessed 22 March 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = {{RecordSearch|1416598|England, Norfolk, Parish Registers, 1538-1900 (FamilySearch) - free}}<ref>{{RecordSearch|1416598|'England, Norfolk, Parish Registers (County Record Office), 1538-1900'}}, ''FamilySearch,'' accessed 17 March 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyNorfolk.htm#PageTitle 'IGI Batch Numbers for Norfolk, England,'] ''IGI Batch Numbers,'' accessed 20 March 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - (£)]<ref>[http://joinermarriageindex.co.uk/marriage-records/Norfolk/ 'Norfolk Coverage,'] ''The Joiner Marriage Index,'' accessed 8 February 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Births Indexes: Guide to Parishes'', n.d.; digital version at {{FSbook|1310100}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PRTS''' = [http://prtsoc.frontis.co/bin/index.php The Parish Register Transcription Society - (£)]<ref>[http://prtsoc.frontis.co/bin/index.php 'Parish Records - Coverage'], ''The Parish Register Transcription Society,'' accessed 7 October 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [http://www.thegenealogist.co.uk/ TheGenealogist - (£)]<ref>[http://www.thegenealogist.co.uk/coverage/parish-records/norfolk/#includes 'Subscription Coverage Catalogue'], ''TheGenealogist,'' accessed 11 January 2016.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''ACLE PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1664-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | [http://search.findmypast.co.uk/results/world-images/norfolk-parish-registers-browse?parish=acle '''1664-1883'''] | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/results/world-images/norfolk-parish-registers-browse?parish=acle '''1664-1858'''] | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/results/world-images/norfolk-parish-registers-browse?parish=acle '''1664-1868'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [http://www.freereg.org.uk/ '''1600-1883'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.freereg.org.uk/ '''1600-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://www.freereg.org.uk/ '''1600-1868'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS ATs''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1824688|'''1600-1814'''}} | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1824688|'''1600-1814'''}} | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1824688|'''1600-1814'''}} | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS BTs''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1823613|'''Undefined'''}} | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1416598|'''Undefined'''}} | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1416598|'''1664-1883'''}} | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1416598|'''Undefined'''}} | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1416598|'''1664-1858'''}} | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1416598|'''Undefined'''}} | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1416598|'''1664-1868'''}} | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | {{IGI|C041701|disp='''1664-1847'''}} | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | {{IGI|M041701|disp='''1667-1836'''}} | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/ '''1665-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PALL''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1664-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PRTS''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://prtsoc.frontis.co/bin/index.php '''1665-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [http://www.thegenealogist.co.uk/ '''1847-1883'''] | ||
+ | | bgcolor="#ffcccc" | [http://www.thegenealogist.co.uk/ '''1847-1883'''] | ||
+ | | bgcolor="#ccffcc" | [http://www.thegenealogist.co.uk/ '''1665-1858'''] | ||
+ | | bgcolor="#ccffcc" | [http://www.thegenealogist.co.uk/ '''1665-1858'''] | ||
+ | | bgcolor="#ccffff" | [http://www.thegenealogist.co.uk/ '''1813-1868'''] | ||
+ | | bgcolor="#ccffff" | [http://www.thegenealogist.co.uk/ '''1813-1868'''] | ||
+ | |} | ||
+ | |||
+ | Browse Bishop's Transcript Images on FamilySearch | ||
+ | |||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-44899-10?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1698 Image 1] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-43240-3?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1705 Image 346] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-42913-85?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1705 Image 347] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-43236-65?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1705 Image 348] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-39856-6?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1715 Image 1171] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14263-39653-97?cc=1823613&wc=MXDB-9T5:982211901,982211902,982274701,982220202 1715 Image 1172] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14265-9696-12?cc=1823613&wc=MXDB-9TY:982211901,982211902,982275401,982219402 1722-1723 Image 1]<br> | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-14265-9254-38?cc=1823613&wc=MXDB-9TY:982211901,982211902,982275401,982219402 1722-1723 Image 2] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-12987-17124-46?cc=1823613&wc=MXDB-D29:982211901,982211902,982282501,982252202 1805-1806] | ||
+ | *[https://familysearch.org/pal:/MM9.3.1/TH-1-12987-17823-14?cc=1823613&wc=MXDB-D29:982211901,982211902,982282501,982252202 1805-1806]<ref>[[England,_Norfolk,_Church_of_England_Bishops%27_Transcripts_Parish_Search/Acle|'England, Norfolk, Church of England Bishops' Transcripts Parish Search/Acle']], FamilySearch Wiki, accessed 11 April 2016.</ref> | ||
+ | |||
+ | To find the names of the neighbouring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | ||
+ | |||
+ | [[Norfolk Record Office]] reference PD <br> |
Revision as of 08:06, 24 September 2019
New Parish Table[edit source]
Acle parish registers of christenings, marriages and burials are available online for the following years:
Acle Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1538-1917 | 1538-1933 | 1534-1992 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1538-1900s | 1538-1900s | 1538-1900s | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Acle, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
ACLE PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1664-1812 | |||||
FMP | 1664-1883 | 1664-1858 | 1664-1868 | |||
FREG | 1600-1883 | 1600-1837 | 1600-1868 | |||
FS ATs | 1600-1814 | 1600-1814 | 1600-1814 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1664-1883 | Undefined | 1664-1858 | Undefined | 1664-1868 |
IGI | 1664-1847 | 1667-1836 | ||||
JOIN | 1665-1837 | |||||
PALL | 1664-1812 | |||||
PRTS | 1665-1837 | |||||
TGEN | 1847-1883 | 1847-1883 | 1665-1858 | 1665-1858 | 1813-1868 | 1813-1868 |
Browse Bishop's Transcript Images on FamilySearch
- 1698 Image 1
- 1705 Image 346
- 1705 Image 347
- 1705 Image 348
- 1715 Image 1171
- 1715 Image 1172
- 1722-1723 Image 1
- 1722-1723 Image 2
- 1805-1806
- 1805-1806[14]
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Norfolk Record Office reference PD
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Norfolk Parish Registers Browse', findmypast, accessed 31 July 2015.
- ↑ 'Norfolk Coverage', FreeREG, accessed 21 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Norfolk, England,' IGI Batch Numbers, accessed 20 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 8 February 2014.
- ↑ Pallot's Marriage and Births Indexes: Guide to Parishes, n.d.; digital version at FamilySearch Digital Library.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 7 October 2013.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.
- ↑ 'England, Norfolk, Church of England Bishops' Transcripts Parish Search/Acle', FamilySearch Wiki, accessed 11 April 2016.