Talk:Alburgh, Norfolk Genealogy
New Parish Table[edit source]
Alburgh parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Alburgh Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1541-1901 | 1541-1902 | 1540-1901 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
BOYD | 1538-1850 | |||||
TGEN | 1541-1901 | 1541-1901 | 1540-1901 | |||
JOIN | 1538-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Alburgh, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Alburgh, Norfolk Genealogy Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1541-1753 | |||||
FMP | 1540-1978 | 1540-1975 | 1540-1932 | |||
FREG | 1563-1870 | 1563-1901 | 1563-1901 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1540-1900 | Undefined | 1540-1903 | Undefined | 1540-1901 |
JOIN | 1813-1837 | |||||
TGEN | 1788-1866 | 1788-1866 | 1793-1812 | 1793-1812 |
Browse Bishop's Transcript Images on FamilySearch
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Norfolk Parish Registers Browse', findmypast, accessed 31 July 2015.
- ↑ 'Norfolk Coverage', FreeREG, accessed 21 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 22 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 10 February 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.
- ↑ 'England, Norfolk, Church of England Bishops' Transcripts Parish Search/Alburgh', FamilySearch Wiki, accessed 11 April 2016.