Difference between revisions of "Talk:Wolverhampton St Peter, Staffordshire Genealogy"
Line 39: | Line 39: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | [ | + | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/staffordshire-baptisms '''1538-1900'''] |
− | | bgcolor="#ffcccc" | | + | | bgcolor="#ffcccc" | <br> |
− | | bgcolor="#ccffcc" | [ | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/staffordshire-marriages '''1538-1900'''] |
− | | bgcolor="#ccffcc" | | + | | bgcolor="#ccffcc" | <br> |
− | | bgcolor="#ccffff" | [ | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/staffordshire-burials '''1538-1900'''] |
− | | bgcolor="#ccffff" | | + | | bgcolor="#ccffff" | <br> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FREG''' | | bgcolor="#ffffcc" | '''FREG''' |
Revision as of 12:23, 23 October 2020
New Parish Table[edit source]
Wolverhampton St Peter was large geographical Ancient Parish and formed many subsequent district and chapelry creations.
Wolverhampton St Peter parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST PETER PARISH (1539) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1538-1900 | 1538-1900 | 1538-1900 | |||
FREG | 1542-1875 | 1538-1875 | 1542-1803, 1813-1862 | |||
FS | 1542-1660, 1799-1812 | 1538-1734, 1799-1812 | ||||
JOIN | 1538-1838 | |||||
NBI | 1539-1935 | |||||
WOLV | 1538-1875 | 1538-1837 | 1538-1937 |
The earliest register Bap.Mar, Bur from 1538 is lost
Deposited parish registers at Staffordshire Record Office Bap 1603-1949 Mar 1603-1754, 1757-1948 (1754-1756 marriages are still with the incumbent at the church) Bur 1603-1862
Lichfield Record Office holdings of Bishop's Transcripts Bap 1799-1833 Mar 1813-1833 Bur 1799-1833
Wolverhampton St Peter and St Paul Roman Catholic parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST PETER AND ST PAUL ROMAN CATHOLIC Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1788-1830 |
1784-1828 | ||||
NBI | 1714-1835 |
Wolverhampton St John parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST JOHN PARISH (1680) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1840-1875 | 1838-1875 | 1839-1992 | |||
NBI | 1680-1837 | |||||
WOLV | 1840-1875 | 1838-1992 |
Wolverhampton St Jude parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST JUDE PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1869-1875 | 1869-1875 | ||||
WOLV | 1869-1875 |
Wolverhampton St Andrew parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST ANDREW PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1871-1896 | 1871-1896 | ||||
FREG | 1870-1875 | 1872-1875 | ||||
WOLV | 1870-1875 |
Wolverhampton St Luke parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST LUKE PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1861-1876 | 1862-1876 | ||||
FMP | 1897-1901 | 1897-1901 | 1877-1901 | 1877-1901 | ||
FREG | 1861-1875 | 1862-1875 | ||||
FS | 1862-1876 | |||||
WOLV | 1861-1875 |
Old Parish Table[edit source]
Wolverhampton St Peter was large geographical Ancient Parish and formed many subsequent district and chapelry creations.
Wolverhampton St Peter parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST PETER PARISH (1539) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1603-1875 | 1603-1875 | 1603-1860 | 1603-1860 | 1603-1862 | 1603-1862 |
FREG | 1542-1875 | 1538-1875 | 1542-1803, 1813-1862 | |||
FS | 1542-1660, 1799-1812 | 1538-1734, 1799-1812 | ||||
JOIN | 1538-1838 | |||||
NBI | 1539-1935 | |||||
WOLV | 1538-1875 | 1538-1837 | 1538-1937 |
The earliest register Bap.Mar, Bur from 1538 is lost
Deposited parish registers at Staffordshire Record Office Bap 1603-1949 Mar 1603-1754, 1757-1948 (1754-1756 marriages are still with the incumbent at the church) Bur 1603-1862
Lichfield Record Office holdings of Bishop's Transcripts Bap 1799-1833 Mar 1813-1833 Bur 1799-1833
Wolverhampton St Peter and St Paul Roman Catholic parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST PETER AND ST PAUL ROMAN CATHOLIC Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1788-1830 |
1784-1828 | ||||
NBI | 1714-1835 |
Wolverhampton St John parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST JOHN PARISH (1680) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1840-1875 | 1838-1875 | 1839-1992 | |||
NBI | 1680-1837 | |||||
WOLV | 1840-1875 | 1838-1992 |
Wolverhampton St Jude parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST JUDE PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1869-1875 | 1869-1875 | ||||
WOLV | 1869-1875 |
Wolverhampton St Andrew parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST ANDREW PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1871-1896 | 1871-1896 | ||||
FREG | 1870-1875 | 1872-1875 | ||||
WOLV | 1870-1875 |
Wolverhampton St Luke parish registers of christenings, marriages and burials are available online for the following years:
WOLVERHAMPTON ST LUKE PARISH (1832) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1861-1876 | 1862-1876 | ||||
FMP | 1897-1901 | 1897-1901 | 1877-1901 | 1877-1901 | ||
FREG | 1861-1875 | 1862-1875 | ||||
FS | 1862-1876 | |||||
WOLV | 1861-1875 |
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 11 September 2013.
- ↑ 'Staffordshire Parish Records Coverage', Find My Past, accessed 23 July 2014.
- ↑ 'Staffordshire Coverage', FreeREG, accessed 16 September 2013.
- ↑ 'IGI Batch Numbers for Stafford (N-Z), England', IGI Batch Numbers - British Isles and North America, accessed 23 September 2013.
- ↑ Staffordshire Coverage, The Joiner Marriage Index, accessed 13 September 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 8 September 2013.
- ↑ 'Parish Register Indexes', The History of Wolverhampton: The City and Its People, accessed 20 August 2014.
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 11 September 2013.
- ↑ 'Staffordshire Parish Records Coverage', Find My Past, accessed 23 July 2014.
- ↑ 'Staffordshire Coverage', FreeREG, accessed 16 September 2013.
- ↑ 'IGI Batch Numbers for Stafford (N-Z), England', IGI Batch Numbers - British Isles and North America, accessed 23 September 2013.
- ↑ Staffordshire Coverage, The Joiner Marriage Index, accessed 13 September 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 8 September 2013.
- ↑ 'Parish Register Indexes', The History of Wolverhampton: The City and Its People, accessed 20 August 2014.