Difference between revisions of "Talk:Wombourn, Staffordshire Genealogy"
Jump to navigation
Jump to search
Line 138: | Line 138: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | Wombourn parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Staffordshire Parish Register Collection (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/articles/staffordshire-parish-records-coverage?_ga=1.262914124.1703657162.1406144360 'Staffordshire Parish Records Coverage'], ''Find My Past,'' accessed 21 August 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/parishes/sts/frontpage.shtml FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/sts/frontpage.shtml 'Staffordshire Coverage'], ''FreeREG,'' accessed 28 September 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://familysearch.org/ FamilySearch - free]<ref>[http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyStafford_(N-Z).htm 'IGI Batch Numbers for Stafford (N-Z), England'], ''IGI Batch Numbers - British Isles and North America,'' accessed 23 September 2013.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''WOMBOURN ST BENEDICT PARISH (1570) Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1702-1872'''] | ||
+ | | bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1702-1872'''] | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1704-1849'''] | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1704-1849'''] | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1618-1856'''] | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1618-1856'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [http://www.freereg.org.uk/parishes/sts/frontpage.shtml '''1726-1750'''] | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | [http://www.freereg.org.uk/parishes/sts/frontpage.shtml '''1726-1837<br>'''] | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | [https://familysearch.org/ '''1655-1856'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://familysearch.org/ '''1655-1848 (gaps)'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | Deposited registers at [[Staffordshire Record Office]] Bap 1570-1983 Mar 1570-1982 Bur 1570-1976 Bishop's transcripts at [[Lichfield Record Office]] Bap 1655-1852 Mar 1655-1848 Bur 1655-1842 Note bap/mar/bur missing 1813,1816, 1841-1842, 1853-1855 |
Revision as of 12:17, 28 January 2020
New Parish Table[edit source]
Wombourn parish registers of christenings, marriages and burials are available online for the following years:
Wombourn Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1944 | 1538-1944 | 1538-1944 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1900 | 1538-1900 | 1538-1900 | |||
FMP Marr | 1636-1893 | |||||
FMP Banns | 1653-1900 | |||||
ANC | 1538-1839 | 1538-1839 | 1538-1839 | |||
NBI | 1538-1930s | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Staffordshive Record Office.
Old Parish Table[edit source]
Wombourn parish registers of christenings, marriages and burials are available online for the following years:
FMP = Staffordshire Parish Register Collection (findmypast) - (£)[2] | |||||
FREG = FreeREG - free[3] | |||||
FS = FamilySearch - free[4] |
WOMBOURN ST BENEDICT PARISH (1570) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1702-1872 | 1702-1872 | 1704-1849 | 1704-1849 | 1618-1856 | 1618-1856 |
FREG | 1726-1750 | 1726-1837 |
||||
FS | 1655-1856 | 1655-1848 (gaps) |
Deposited registers at Staffordshire Record Office Bap 1570-1983 Mar 1570-1982 Bur 1570-1976 Bishop's transcripts at Lichfield Record Office Bap 1655-1852 Mar 1655-1848 Bur 1655-1842 Note bap/mar/bur missing 1813,1816, 1841-1842, 1853-1855
- ↑ ArcherSoftware.co.uk
- ↑ 'Staffordshire Parish Records Coverage', Find My Past, accessed 21 August 2014.
- ↑ 'Staffordshire Coverage', FreeREG, accessed 28 September 2014.
- ↑ 'IGI Batch Numbers for Stafford (N-Z), England', IGI Batch Numbers - British Isles and North America, accessed 23 September 2013.