Difference between revisions of "User:Armartindale/Sandbox/SouthAmericaEnglish"
Jump to navigation
Jump to search
Armartindale (talk | contribs) |
Armartindale (talk | contribs) |
||
Line 17: | Line 17: | ||
---- | ---- | ||
− | + | Parinacochas Province Map.png | |
+ | |||
+ | ---- | ||
+ | |||
+ | <imagemap>Image:Parinacochas Province Map.png|300px | ||
+ | poly 290 361 272 349 251 328 235 323 223 321 214 323 205 325 206 345 200 369 191 372 154 398 139 405 133 415 125 423 122 431 112 436 106 436 101 438 92 434 92 430 100 416 102 408 102 397 99 389 101 386 115 383 118 375 116 367 109 353 91 346 63 365 60 368 60 375 56 383 40 382 29 384 25 383 12 381 21 368 14 348 15 344 18 341 21 340 43 312 31 295 38 283 45 280 55 281 72 287 79 286 93 283 112 278 149 256 159 254 183 244 197 242 207 245 218 248 273 275 274 275 275 291 268 304 273 310 293 319 287 327 292 346 [[Pullo, Parinacochas, Ayacucho, Peru Genealogy|Pullo]] | ||
+ | poly 365 241 377 252 372 255 368 256 367 258 377 279 396 297 405 312 418 324 422 340 331 358 320 357 305 363 290 363 292 346 287 330 294 319 273 310 268 301 275 291 275 277 295 270 313 245 [[Puyusca, Parinacochas, Ayacucho, Peru Genealogy|Puyusca]] | ||
+ | poly 372 232 367 242 313 243 294 272 275 276 218 247 228 238 242 228 255 232 276 219 284 201 310 198 319 216 357 216 [[Chumpi, Parinacochas, Ayacucho, Peru Genealogy|Chumpi]] | ||
+ | poly 360 112 343 111 341 114 306 93 281 101 287 116 318 132 327 146 352 157 354 163 349 165 372 188 370 195 368 210 376 218 375 223 373 231 356 216 320 216 310 197 285 202 277 220 254 232 243 228 235 189 230 181 223 176 222 162 211 158 194 140 195 125 203 120 213 118 210 107 232 94 226 89 225 82 237 75 231 67 236 60 261 62 268 56 295 56 309 47 322 44 331 37 348 21 361 21 365 9 380 10 387 25 386 32 379 40 385 57 386 70 382 74 360 83 357 100 [[Coracora, Parinacochas, Ayacucho, Peru Genealogy|Coracora]] | ||
+ | poly 513 169 518 176 511 194 479 198 475 212 464 214 421 223 417 214 450 193 469 194 475 183 494 184 [[San Francisco de Ravacayco, Parinacochas, Ayacucho, Peru Genealogy|San Francisco de Ravacayco]] | ||
+ | poly 452 164 508 156 516 167 495 184 475 183 468 194 449 193 417 212 412 213 404 194 420 195 428 191 434 179 451 174 [[Pacapausa, Parinacochas, Ayacucho, Peru Genealogy|Pacapausa]] | ||
+ | poly 435 110 443 120 444 135 435 152 450 160 451 163 451 174 433 178 427 192 421 194 403 192 411 214 403 219 376 217 369 210 371 189 347 165 351 165 352 158 326 146 319 132 286 116 280 100 304 91 341 115 343 111 359 111 369 122 378 123 400 138 407 136 418 116 430 114 [[Upahuacho, Parinacochas, Ayacucho, Peru Genealogy|Upahuacho]] | ||
+ | poly 463 80 468 82 497 99 502 97 515 92 532 91 545 88 554 85 564 77 572 74 585 83 607 68 619 67 624 59 635 59 638 62 636 66 640 70 644 70 652 66 658 65 669 82 684 81 695 84 713 92 717 100 718 105 728 120 700 125 686 123 683 127 671 135 655 140 650 143 646 155 635 146 621 138 609 134 593 143 583 143 577 154 564 163 552 168 516 166 509 157 505 154 452 163 449 161 435 153 441 141 443 132 443 121 436 111 443 100 458 88 [[Coronel Castañeda, Parinacochas, Ayacucho, Peru Genealogy|Coronel Castañeda]] | ||
+ | </imagemap> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Páucar del Sara Sara Province Map.png | ||
---- | ---- | ||
− | <imagemap>Image: | + | <imagemap>Image:Páucar del Sara Sara Province Map.png|700px |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</imagemap> | </imagemap> | ||
Line 40: | Line 48: | ||
---- | ---- | ||
− | + | Sucre Province Map.png | |
---- | ---- | ||
− | <imagemap>Image: | + | <imagemap>Image:Sucre Province Map.png|300px |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</imagemap> | </imagemap> | ||
Line 62: | Line 60: | ||
---- | ---- | ||
− | + | Victor Fajardo Province Map.png | |
---- | ---- | ||
− | <imagemap>Image: | + | <imagemap>Image:Victor Fajardo Province Map.png|300px |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</imagemap> | </imagemap> | ||
Line 94: | Line 72: | ||
---- | ---- | ||
− | + | Vilcashuamán Province Map.png | |
---- | ---- | ||
− | <imagemap>Image: | + | <imagemap>Image:Vilcashuamán Province Map.png|300px |
</imagemap> | </imagemap> |
Revision as of 08:55, 12 October 2020
Central/South American Countries English Genealogy sandbox
Peru Genealogy
Parinacochas Province Map.png
Páucar del Sara Sara Province Map.png
Sucre Province Map.png
Victor Fajardo Province Map.png
Vilcashuamán Province Map.png